(this is a work in progress built for my own reference and shared with whatever curious audience stumbles upon it – do not interpret this as being complete and do not rely on it being accurate)
| SDK | Languages | Pricing | Deploys to… | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iOS | Android | Win Mobile | Win Phone 7 | BB | Web OS | Symbian | bada | Brew | MeeGo | OS X | Win 7 | Linux | BSD | Solaris | Web Player | Xbox 360 | PS3 | Wii | |||
| Appcelerator Titanium | JavaScript | unknown | • | • | beta | • | • | • | |||||||||||||
| Adobe Air | ActionScript, JavaScript | captive api | • | • | • | ||||||||||||||||
| Adobe Flash | ActionScript | • | |||||||||||||||||||
| Corona | Lua | $199/yr per OS; $349/yr for both | • | • | |||||||||||||||||
| Java | Java | free | Android SDK | • | • | • | • | applets | |||||||||||||
| Marmalade | C++ | Free Evaluation; $149 Basic; $499 Standard; $3499 Professional | • | • | beta | • | • | • | beta | beta | |||||||||||
| Mono | any .Net language | free | • | • | • | • | • | • | • | • | • | ||||||||||
| MoSync | C, C++ | Free Community; $0 Indie; ~$288 Basic Pro; ~$4334 Gold Pro | • | • | • | coming | coming | • | • | ||||||||||||
| PhoneGap | JavaScript | free | • | • | • | • | • | • | • | ||||||||||||
| Rhodes | Ruby | free | • | • | • | • | • | ||||||||||||||
| Unity | C#, JavaScript, Boo | Free Version; $400 iOS; $400 Android; $1500 Unity Pro; $1500 iOS Pro; $1500 Android Pro | • | • | • | • | • | • | • | • | |||||||||||
Other Notes
Corona
- Cons
- No access to native APIs.
Marmalade
- Misc
- Formerly known as Airplay.
Unity
- Misc
- Built on top of Mono.
- Cons
- Originally developed only for 3D games, and 2D game development is poorly supported.
- Not ideal for anything other than games.